
Material Sourcing with ShinePCB
Some designs need materials that are not stocked. We compare options with your targets, check availability before quotation and confirm the material for each project.
- Material options for your targets
- Availability
- Approved alternatives
- Supplier documentation
Capability and certificates
| Positioning | Special PCB Materials | |
|---|---|---|
| Standard / prototype | Advanced / mass production | |
| Material Sourcing | Rogers, Isola, PTFE, High-Tg FR-4 | Available on Request |
Related certificates
- IECQ QC 080000IECQ-H NQAGB 25.0038
- REACH/SVHCSupported via Partner Manufacturing Network
Source: ShinePCB capability workbook, navigation overview. Values are confirmed against your files and the assigned facility during engineering review; certificates are available on request.
Materials available on request
| Material | Series | Tg | Dk | Df | Typical use |
|---|---|---|---|---|---|
| Rogers RO3003 | RO3000 | — | 3.00 @ 10 GHz | 0.0013 | Microwave and RF |
| Rogers RO3006 | RO3000 | — | 6.15 @ 10 GHz | — | Microwave and RF |
| Rogers RO3010 | RO3000 | — | 10.2 @ 10 GHz | — | Microwave and RF |
| Rogers RO3035 | RO3000 | — | 3.50 @ 10 GHz | 0.0017 | Microwave and RF |
| Rogers RO4003C | RO4000 | >280 °C | 3.38 (process Dk) @ 10 GHz | 0.0027 | RF and microwave; hybrid boards |
| Rogers RO4350B | RO4000 | >280 °C | 3.48 (process Dk) @ 10 GHz | 0.0037 | RF and microwave; hybrid boards |
| Rogers RO4360G2 | RO4000 | — | — | — | RF and microwave; hybrid boards |
| Rogers RO4835 | RO4000 | — | — | — | RF and microwave; hybrid boards |
| Rogers RO4450 | Bonding material | — | — | — | RF hybrid lamination bonding |
| Isola 370HR | High-Tg epoxy | 180 °C | 4.04 @ 2 GHz | 0.021 | Lead-free multilayer; high reliability |
| Isola FR408HR | High-speed digital | 190 °C | 3.68 | 0.0092 | High-speed digital |
| Isola I-Speed | High-speed digital | 180 °C | 3.63 | 0.006 | High-speed digital |
| Isola I-Tera MT40 | High-speed digital | 215 °C | 3.45 | 0.0031 | High-speed digital |
| Isola I-Tera MT40 RF/MW | RF and microwave | — | 3.38–3.75 | 0.0028–0.0035 | RF and microwave (range depends on construction) |
| Isola Tachyon 100G | High-speed digital | 215 °C | 3.02 | 0.0021 | High-speed digital |
| Isola TerraGreen 400G | High-speed digital | 200 °C | 3.15 | 0.0017 | High-speed digital |
| Isola TerraGreen 400G2 | High-speed digital | 200 °C | 3.1 | 0.0015 | High-speed digital |
| Isola TerraGreen 400GE | High-speed digital | 200 °C | 3.29 | 0.0026 | High-speed digital |
| Isola IS580G | High-speed digital | 205 °C | 3.8 | 0.006 | High-speed digital |
| Arlon CLTE | Ceramic-filled PTFE | — | — | — | RF and microwave |
| Taconic RF-35 | Ceramic-filled PTFE | — | — | — | RF and microwave |
| Shengyi SCGA-500 GF220 | PTFE RF laminate | — | 2.2 | 0.0009 | RF and microwave |
| Shengyi SCGA-500 GF255 | PTFE RF laminate | — | 2.55 | 0.0014 | RF and microwave |
| ITEQ IT-180A | High-Tg FR-4 | — | — | — | Automotive, industrial control, high reliability |
| Panasonic HIPER V R-1755V | High-Tg low-CTE epoxy | 173 °C | 4.44 @ 1 GHz | 0.016 | High-reliability multilayer; lead-free assembly |
| Panasonic MEGTRON 6 | High-speed digital | 185 °C | 3.34 @ 13 GHz | 0.0037 | High-speed multilayer |
| Panasonic MEGTRON 7 R-5785(N) | High-speed digital | 200 °C | 3.31 @ 14 GHz | 0.0023 | High-speed multilayer; backplane |
| Panasonic MEGTRON 8 R-5795(N) | Ultra-high-speed digital | 220 °C | 3.13 @ 14 GHz | 0.0016 | High-speed multilayer; backplane |
| Panasonic MEGTRON 8 R-5795(U) | Ultra-high-speed digital | 220 °C | 3.08 @ 14 GHz | 0.0012 | High-speed multilayer; backplane |
| Panasonic XPEDION 1 R-5515X | Low-loss epoxy | 170 °C | 3.06 @ 14 GHz | 0.0021 | High-speed multilayer |
| TUC TU-872SLK / TU-933 | High-speed low-loss | — | — | — | High-speed multilayer; backplane |
| Ventec VT-770 / VT-770LK | High-speed digital | — | 3.18–3.41 @ 10 GHz | 0.0039–0.0045 | High-speed digital (varies with construction) |
| Shengyi Synamic 6 / 6N / 6GX | High-speed digital | — | 3.35–3.73 | 0.0021–0.005 | High-speed digital |
| Nelco N4000-13 series | High-speed low-loss | — | — | — | High-speed backplane and multilayer |
Source: ShinePCB capability workbook, material sheet. Dk, Df and Tg are typical supplier datasheet values (test frequency shown where the source lists it). They describe the laminate, not the finished board. Grades are available on request and confirmed with availability during engineering review. "—" means no value is listed in the source.
Typical applications
RF and high-speed boards
High-temperature designs
Specialty constructions
Material Sourcing FAQs
Can you source a specific brand?
Specify the material and we will confirm availability.
Do you accept alternatives?
Only alternatives you approve.


